Streaming Festival de Salsa 2010
Lineup
Loudon
POS. | DRIVER |
---|---|
1 | Brad Keselowski |
2 | Clint Bowyer |
3 | Tony Stewart |
4 | Jamie McMurray |
5 | Juan Montoya |
Practice 3
Loudon
POS. | DRIVER |
---|---|
1 | Jamie McMurray |
2 | Jeff Gordon |
3 | Jimmie Johnson |
4 | Tony Stewart |
5 | Juan Montoya |
PRACTICE SPEEDS
Sylvania 300 | New Hampshire Motor Speedway
September 19, 2010 | Race 27 of 36 | Practice 3
FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
---|---|---|---|---|---|---|---|
1 | 1 | Jamie McMurray | Chevrolet | McDonald's | 131.071 | 29.059 | Leader |
2 | 24 | Jeff Gordon | Chevrolet | National Guard Facebook / DuPont | 130.541 | 29.177 | -0.118 |
3 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Johns Manville | 130.510 | 29.184 | -0.125 |
4 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 130.345 | 29.221 | -0.162 |
5 | 42 | Juan Montoya | Chevrolet | Energizer | 130.211 | 29.251 | -0.192 |
6 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 130.144 | 29.266 | -0.207 |
7 | 11 | Denny Hamlin | Toyota | FedEx Small Business | 130.073 | 29.282 | -0.223 |
8 | 9 | Kasey Kahne | Ford | Budweiser | 130.055 | 29.286 | -0.227 |
9 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 130.007 | 29.297 | -0.238 |
10 | 00 | David Reutimann | Toyota | Tums | 129.953 | 29.309 | -0.250 |
11 | 31 | Jeff Burton | Chevrolet | Caterpillar | 129.900 | 29.321 | -0.262 |
12 | 98 | Paul Menard | Ford | Sylvania / Menards | 129.891 | 29.323 | -0.264 |
13 | 43 | A.J. Allmendinger | Ford | Insignia HDTV / Best Buy | 129.865 | 29.329 | -0.270 |
14 | 12 | Brad Keselowski | Dodge | Penske / AAA | 129.851 | 29.332 | -0.273 |
15 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 129.820 | 29.339 | -0.280 |
16 | 20 | Joey Logano | Toyota | The Home Depot | 129.807 | 29.342 | -0.283 |
17 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 129.767 | 29.351 | -0.292 |
18 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 129.688 | 29.369 | -0.310 |
19 | 2 | Kurt Busch | Dodge | Miller Lite | 129.639 | 29.380 | -0.321 |
20 | 47 | Marcos Ambrose | Toyota | Kingsford / Bush's Beans | 129.595 | 29.390 | -0.331 |
21 | 18 | Kyle Busch | Toyota | M&M's | 129.569 | 29.396 | -0.337 |
22 | 16 | Greg Biffle | Ford | 3M | 129.476 | 29.417 | -0.358 |
23 | 99 | Carl Edwards | Ford | Aflac | 129.432 | 29.427 | -0.368 |
24 | 19 | Elliott Sadler | Ford | U.S. Air Force | 129.419 | 29.430 | -0.371 |
25 | 7 | Robby Gordon | Toyota | SpeedFactory.tv | 129.362 | 29.443 | -0.384 |
26 | 6 | David Ragan | Ford | UPS | 129.331 | 29.450 | -0.391 |
27 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 129.283 | 29.461 | -0.402 |
28 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 129.099 | 29.503 | -0.444 |
29 | 13 | Casey Mears | Toyota | GEICO | 129.011 | 29.523 | -0.464 |
30 | 17 | Matt Kenseth | Ford | Crown Royal | 129.007 | 29.524 | -0.465 |
31 | 82 | Aric Almirola | Toyota | Red Bull | 128.763 | 29.580 | -0.521 |
32 | 39 | Ryan Newman | Chevrolet | U.S. Army | 128.750 | 29.583 | -0.524 |
33 | 36 | Dave Blaney | Chevrolet | Mohawk Northeast | 128.018 | 29.752 | -0.693 |
34 | 83 | Reed Sorenson | Toyota | Red Bull | 127.997 | 29.757 | -0.698 |
35 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 127.872 | 29.786 | -0.727 |
36 | 34 | Tony Raines | Ford | A&W All American Food | 127.654 | 29.837 | -0.778 |
37 | 09 | Bobby Labonte | Chevrolet | Phoenix Construction | 127.517 | 29.869 | -0.810 |
38 | 71 | Andy Lally | Chevrolet | TRG Motorsports | 127.414 | 29.893 | -0.834 |
39 | 46 | Michael McDowell | Dodge | Whitney Motorsports | 126.973 | 29.997 | -0.938 |
40 | 38 | Travis Kvapil | Ford | Long John Silver's | 126.909 | 30.012 | -0.953 |
41 | 164 | Landon Cassill | Toyota | Gunselman Motorsports | 126.664 | 30.070 | -1.011 |
42 | 37 | David Gilliland | Ford | Taco Bell | 126.257 | 30.167 | -1.108 |
43 | 55 | Mike Bliss | Toyota | Prism Motorsports | 125.426 | 30.367 | -1.308 |
No comments:
Post a Comment