
 |  |  |  |  |
... Juan Pablo Montoya ha 470 × 265 - 101 k - jpg diablomotor.com | juan pablo montoya nascar422 × 252 - 34 k - jpg cochesmas.com | Montoya y Nascar: ...400 × 268 - 26 k - jpg usergioarboleda.edu.co | Juan Pablo Montoya - 2007 489 × 663 - 46 k - jpg videos-deporte.net | ... sirve para que Juan594 × 396 - 85 k - jpg noticiaschevrolet... |
 |  |  |  |  |
Juan Pablo Montoya(Photo by 800 × 1200 - 321 k - jpg maxwellreyes.net | el colombiano juan pablo460 × 542 - 51 k - jpg topspeed.es | radiosantafe.com / Deportes 294 × 409 - 89 k - jpg radiosantafe.com | Juan Pablo Montoya partira 290 × 355 - 35 k - jpg radiosantafe.com | Juan Pablo Montoya, genio y 300 × 284 - 14 k - jpg universalmotor.es |
 |  |  |  |  |
FOTOS DE JUAN PABLO MONTOYA450 × 315 - 39 k - jpg jpnascar.com | This is the great juan pablo1000 × 650 - 537 k - gif layoutsparks.com | Juan Pablo Montoya: Gracias, 502 × 289 - 59 k - jpg speedfan.biz | juan pablo montoya 2009 640 × 427 - 194 k - jpg lyricsdog.in | Juan Pablo Montoya en su 560 × 373 - 35 k - jpg elespectador.com |
 |  |  |  |  |
JUAN PABLO MONTOYA TERMINA 8 550 × 312 - 69 k - jpg jpnascar.com | Datos de Juan Pablo Montoya530 × 353 - 63 k - jpg dodgenews.wordpress.com | Juan Pablo Montoya sufrió un 800 × 533 - 279 k - jpg enlaprorroga.wordpress.com | El ex piloto de F1 y actual 454 × 306 - 32 k - jpg ultimacurva.com | El piloto colombiano Juan420 × 280 - 20 k - jpg motorpasionf1.com |
DAYTONA BEACH, Fla. — It was five years ago that Jamie McMurray spent his first Sprint Cup Speedweeks apart from Chip Ganassi's NASCAR team.
 |  |  |  |  |
El piloto colombiano de la 453 × 293 - 138 k - jpg ultimacurva.com | Juan Pablo Montoya, a sus 33 200 × 200 - 10 k - jpg motorydeporte.com | Juan Pablo Montoya penado por 449 × 338 - 25 k - jpg highmotor.com | After the seismic tremor of 1024 × 768 - 125 k - jpg f1fanatic.co.uk | Juan Pablo Montoya is a race 1440 × 900 - 307 k - jpg formulawallpapers.com |
 |  |  |  |  |
Juan Pablo Montoya, ganador 360 × 298 - 112 k - jpg colombia.automundo.com | Juan Pablo Montoya en la 386 × 266 - 15 k - jpg autos.batanga.com | Juan Pablo Montoya Montoya500 × 292 - 54 k - jpg sportsposterwarehouse.com | Juan Pablo Montoya, mejor 420 × 279 - 19 k - jpg motorpasionf1.com | ... Daytona 500 - 2009 - 500 × 334 - 126 k - jpg flickr.com |
 |  |  |  |  |
Juan pablo montoya nascar800 × 600 - 102 k - jpg rfactorcentral.com | Juan Pablo Montoya ya habia 384 × 256 - 77 k - jpg lunartcorp.com | Montoya todavía no pisa 480 × 314 - 24 k - jpg highmotor.com | Juan Pablo Montoya se viste 1280 × 987 - 918 k - jpg jpnascar.com | Juan Pablo Montoya al Salón 300 × 350 - 29 k - jpg televisadeportes.esmas.com |
 |  |  |  |  |
NASCAR Media Day. In This 396 × 594 - 71 k - jpg zimbio.com | Se trata de dos modelos Dodge 618 × 424 - 138 k - jpg emol.com | DAYTONA, FL – FEBRUARY 08: 2336 × 3504 - 1435 k - jpg brandimposter.com | Juan Pablo Montoya en la 560 × 373 - 39 k - jpg elespectador.com | Juan Pablo Montoya hizo 450 × 253 - 73 k - jpg ultimacurva.com |
But outside the confines of Daytona International Speedway, he actually never left.
"Jamie called the week before Daytona and said, 'Are you going to have your boat in Daytona? Can I just hang around with you?' " team co-owner Felix Sabates recalled. "So he hung around with me the whole week. Chip said, 'What the hell is he doing here?'
 |  |  |  |  |
Juan Pablo Montoya, left, of 276 × 333 - 39k - jpg thatsracin.com | Former grand prix driver 460 × 276 - 37k - jpg guardian.co.uk | Juan Pablo Montoya, who led 350 × 233 - 38k - jpg bleacherreport.com | Nascar Juan Pablo Montoya. 515 × 518 - 169k - jpg racefan365.info | Racing champion Juan Pablo300 × 231 - 18k - jpg melrosejewelers.com |
 |  |  |  |  |
While JuanPablo Montoya and 157 × 104 - 6k - gif allleftturns.com | NASCAR: Juan Pablo Montoya792 × 528 - 154k - jpg auto123.com | 2009 Pocono Aug NSCS 400 × 274 - 129k - jpg rubbingsracing.com | Juan Pablo Montoya drives 640 × 404 - 40k - jpg newshopper.sulekha.com | 42 Juan Pablo Montoya 39 500 × 100 - 13k - php satfix.net |
 |  |  |  |  |
HHP Images Juan Pablo300 × 300 - 21k - jpg sports.espn.go.com | says Juan Pablo Montoya is 485 × 365 - 84k - jpg nydailynews.com | DAYTONA BEACH, FL - FEBRUARY 233 × 350 - 32k - jpg features.rr.com | Juan Pablo Montoya, driver 70 × 105 - 2k - jpg discussions... | Back to Juan Pablo Montoya1024 × 700 - 680k - jpg autoevolution.com |
 |  |  |  |  |
Juan Pablo Montoya Fan Site 100 × 70 - 13k - jpg formulajuan.net | NASCARJuan Pablo Montoya and 453 × 301 - 65k - jpg al.com | ... but Juan Pablo Montoya600 × 419 - 87k - jpg sports.yahoo.com | Former Formula One and 640 × 499 - 49k - jpg newshopper.sulekha.com | ESPN suspends Griese for 900 × 540 - 83k - jpg autoweek.com |
"Jamie always felt like part of our team. He was sitting here for four years hanging around our trucks at the racetrack, so he never went very far."
 |  |  |  |  |
... Juan Pablo Montoya - 488 × 500 - 250k - jpg flickr.com | Keywords: Cup, Juan Pablo170 × 95 - 5k - jpg hookedoncelebrities.com | Tony Stewart Fight Officials 35 × 35 - 2k - php nascarphotos.com | ... and JUAN PABLO MONTOYA320 × 240 - 46k - jpg presssnoop.com | ... that eliminated them 600 × 343 - 56k - jpg motorsports.fanhouse.com |
 |  |  |  |  |
NASCAR has announced the 120 × 90 - 4k - jpg ca.sports.yahoo.com | NASCAR/Getty ImagesMark 453 × 304 - 111k - jpg al.com | Juan Pablo Montoya and his 660 × 320 - 31k - jpg msn.foxsports.com | Juan Pablo Montoya Wants 300 × 200 - 34k - jpg doxcar.com | WATKINS GLEN, NY - AUGUST 350 × 233 - 38k - jpg bleacherreport.com |
 |  |  |  |  |
Juan Pablo Montoya Wins At 570 × 380 - 30k - jpg espn.go.com | ... Chris Spielman asked 465 × 348 - 24k - jpg plaintruth.com | February 03, 2011. Jeff 120 × 90 - 6k - jpg bahvideo.com | South Florida's own Juan325 × 325 - 20k - ashx homesteadmiamispeedway.com | Lowe's NASCAR Testing 409 × 594 - 80k - jpg zimbio.com |
 |  |  |  |  |
NASCAR At Talladega Juan480 × 360 - 23k - jpg article.wn.com | ... Denny Hamlin and Juan640 × 360 - 59k - jpg johnandrettinews.com | NASCAR rethinking COT 384 × 256 - 28k - jpg gamespot.com | Juan Pablo Montoya battles 640 × 427 - 74k - jpg yallaf1.com | Juan Pablo Montoya Wants 110 × 61 - 3k - jpg espn.go.com |
-
-
 |  |  |  |  |
Juan Pablo Montoya was 610 × 403 - 86k - jpg sports.yahoo.com | Juan Pablo Montoya helps 500 × 260 - 19k - jpg nascar.about.com | DAYTONA BEACH -- Kasey Kahne, 300 × 879 - 34k - gif news-journalonline.com | Sebastian Montoya sits on the 396 × 594 - 73k - jpg zimbio.com | —South Florida-resident Juan453 × 302 - 25k - jpg premierguidemiami.com |
 |  |  |  |  |
Juan Pablo Montoya, driver of 514 × 342 - 68k - jpg dubdaily.com | (Left to right) Juan Pablo75 × 50 - 3k - jpg catchfence.com | NASCAR The Game 2011 Batch 150 × 150 - 8k - jpg game.wakesidevision.com | NASCAR The Game 2011 Batch 150 × 150 - 11k - jpg game.wakesidevision.com | ... Toyota/Save Mart 350 2009 500 × 334 - 148k - jpg flickr.com |
 |  |  |  |  |
Juan Pablo Montoya scored his 561 × 374 - 74k - jpg racintoday.com | Juan Pablo Montoya (523-538); 500 × 324 - 29k - jpg automobilsport.com | 2011 Driver Preview, 16: Juan55 × 55 - 16k - jpg rowdy.com | Now that Montoya made the 379 × 348 - 28k - jpg oddjack.com | Bob Griese Juan Pablo400 × 390 - 20k - jpg freeadscanada.com |
 |  |  |  |  |
NASCAR Sprint Cup Series 1200 × 1800 - 1474k - jpg danspitstopracing.com | It has been a hard year for 350 × 233 - 52k - jpg bleacherreport.com | Juan Pablo Montoya knows the 100 × 100 - 2k - jpg sportifi.com | Juan Pablo Montoya was surely 1200 × 833 - 150k - jpg f1fanatic.co.uk | Daytona 500 - 2009 - NASCAR - 500 × 334 - 134k - jpg flickr.com |
The prodigal speed merchant returned last season to a grand homecoming at Earnhardt Ganassi Racing. McMurray opened his second stint with a Daytona 500 victory, posted wins in the Brickyard 400 and Bank of America 500 (at Charlotte Motor Speedway) and had five more finishes of second or third for a standing of 14th in points.
Familiarity bred success for the Joplin, Mo., native, who said he knew 90% of the organization. The strangers were the members of the crew for his No. 1 Chevrolet who had joined Ganassi a year earlier in the Dale Earnhardt Inc. merger. But McMurray hit it off well with crew chief Kevin Manion, building a rapport he lacked in four seasons at Roush Fenway Racing.
"What they did for me, and what wasn't done at Roush, is they built the cars around the driver," said McMurray, who finished outside the top 15 in points in all four seasons at Roush. "If I had to run the cars that (teammate) Juan (Pablo Montoya) is running, I would have ran very similar to how I did at Roush. "
"At Roush, you'd get crucified if you got too far out of the box (of) the setup. And it just doesn't work for everybody."
Montoya went through a similar situation as a Formula One rookie 10 years ago when Williams put Ralf Schumacher's setup in his car and expected Montoya to match his performance.
"Every person looks for something different in the car," Montoya said. "Every person drives different. So it's crazy to have the same setup for the whole team."
Greg Biffle, one of McMurray's former teammates, said a four-car team such as Roush can be less attentive in meeting driver preferences than a two-car team such as Ganassi.
"You face that in a big company," Biffle said. "I can't go in and say, 'You know what, let's try this other front suspension this week.' We're building a lot of cars for a lot of people. When you have a two-car team, you don't have to go talk to the head of production. You just say, 'Change it.' The bigger the organization, the less customization you can do."
In McMurray's case, it meant less confidence, too.
"Any driver would be lying if they told you they had not ever doubted their ability," he says. "I don't know that last year validated that I can do it as much as it shows when you get in the right situation (you) can win.
"It's just about getting with the right crew chief, owner, cars and setups."
 |  |  |  |  |
Juan Pablo Montoya Juan Pablo396 × 594 - 58k - jpg zimbio.com | Juan Pablo Montoya (523-538); 500 × 324 - 29k - jpg automobilsport.com | 2011-02-13. DAYTONA BEACH, FL 534 × 800 - 145k - jpg sports.yahoo.com | 2011-02-13. DAYTONA BEACH, FL 537 × 800 - 155k - jpg sports.yahoo.com | Juan Pablo Montoya GRANDAM 720 × 480 - 158k - jpg motorsport.com |
 |  |  |  |  |
Juan Pablo Montoya, Earnhardt 720 × 480 - 109k - jpg motorsport.com | ... at Daytona will count 342 × 256 - 26k - jpg 42fans.com | Juan Pablo Montoya Juan Pablo340 × 594 - 71k - jpg zimbio.com | Juan Pablo Montoya Wants Wins 576 × 324 - 36k - jpg sports.espn.go.com | Dario Franchitti Juan Pablo594 × 396 - 122k - jpg zimbio.com |
 |  |  |  |  |
... NASCAR Now, Juan Pablo576 × 324 - 16k - jpg doxcar.com | Grand-Am 24h Daytona500 × 329 - 34k - jpg automobilsport.com | Joey Logano Joey Logano, Juan594 × 396 - 74k - jpg zimbio.com | 2011-02-13. DAYTONA BEACH, FL 533 × 800 - 178k - jpg sports.yahoo.com | F1 refugee Juan Pablo Montoya294 × 409 - 89k - jpg autoracingsport.com |
 |  |  |  |  |
Juan Pablo Montoya GRANDAM 480 × 720 - 133k - jpg motorsport.com | NASCAR Sprint Cup Series 550 × 367 - 40k - jpg thefastandthefabulous.com | AP Photo - Juan Pablo423 × 512 - 57k - jpg fresnobee.com | The former Formula 1 driver 800 × 495 - 74k - jpg autodesign2010.blogspot.com | Juan Pablo Montoya, of 512 × 323 - 43k - jpg ledger-enquirer.com |
CUP: Montoya Needs Luck To Return To Chase, Victory Lane
Juan Pablo Montoya won only once in 2010 and missed the Chase for the Sprint Cup...
You couldn’t blame Juan Pablo Montoya if he were a bit envious and frustrated by all the success teammate Jamie McMurray enjoyed last year.
After all, with a little luck, it could have been Montoya who won three of the biggest races of the season.
McMurray won the Daytona 500, the Brickyard 400 and the October Chase race at Charlotte for Earnhardt Ganassi Racing.
With the right breaks, Montoya could have won Daytona and Indy and a half–dozen other races in which he was in contention only to have something go wrong.
Instead, McMurray wound up with a career-high three wins and 14th in points while Montoya had one of the most disappointing seasons of his four-year NASCAR career and was left to analyze all that went wrong.
“At Daytona, with the restrictor-plate, a lot of it is luck,” said Montoya, who ran up front in the Daytona 500 but got shuffled to 10th at the end. “At Charlotte, [Jamie] had everybody covered. At Indy, I had everybody covered. If I had taken two tires, history would have been different. At Indy, we handed it to him.
“But it is what it is. You can’t look back at ifs and buts.”
Montoya’s 2010 season was filled with “ifs” and “buts.”
He led 29 laps and was running fourth when his engine blew at California. He was running well again the next week at Las Vegas when McMurray accidentally wrecked him.
He led 36 laps at New Hampshire before getting into a wreck. He dominated at Indy before a four-tire stop mired him in traffic, leading to another wreck and costing him the Indy victory for the second straight year.
In all, Montoya had eight DNFs, six of them due to accidents. He was also involved in a handful of other wrecks that led to poor finishes.
Before he knew it, Montoya was buried in a hole he couldn’t get out of, costing him a spot in the Chase.
“There were so many wrecks that happened that were outside of our control,” he said. “All of a sudden there were four races gone and two of them we had DNFs, and then race five we go and Mark Martin wrecks somebody else and we end up on the top of somebody and it’s five races and three DNFs and the hole is so big to get out of it is really impossible.
“You’ve got to finish and you’ve got to have some luck and that’s it. That’s all we can do.”
Montoya says he doesn’t believe in luck – “It’s just racing,” he says – but clearly it was misfortune that marked his 2010 season. With a little better luck – “racing luck” – he could have won more than one race and returned to the Chase.
Instead, he wound up 17th in the final standings, the lone highlight his second career victory, which came in August on the road course at Watkins Glen.
The disappointing season seemingly sidetracked his steady progression since moving to NASCAR from Formula One in 2007.
“Year three we thought was going to be a good year for us, and [it was],” Montoya said. “We made the Chase, we performed, we gave ourselves a chance. Last year was just an overall bad year for us. But you move on.”
Montoya takes solace in the fact that he ran well much of the season and that the team led by crew chief Brian Pattie didn’t totally self-destruct.
“We had a lot of ups and downs, but the problems we had with Brian, with the all the arguing and everything, I think all those differences were good, because at the end of the year you can sit down and look at it and say, ‘Look, we got to make sure we stay together, got to make sure we pull together, because if we don’t pull together, the whole team breaks apart,’” Montoya said. “So we know what needs to get done.”
What Montoya, 35, needs to return to the Chase is simple – stay out of trouble and finish races. The speed the past two years has been there.
“If you look at our numbers last year, all of our averages were really good,” he said. “Our averages were way over some people who made the Chase, but when you have seven or eight DNFs, how many points did you give away?
“We’ve got to run good when we can run good and when we don’t, make sure we bring the car home. We’ve got to finish races for the points.”
Also high on Montoya’s list is winning an oval-track race. He came to NASCAR known as an all-around great racer, but one who excelled especially on road courses.
All three of his stock-car wins have come on road courses – two in Cup and one in the Nationwide Series. He has led 839 laps in the Sprint Cup Series, all but 83 on ovals, but has yet to win an oval-track race.
That he also attributes to circumstances.
“If you look at how things have rolled and everything that has happened, it sucks, yeah, but it is what it is,” he said. “Jeff Gordon didn’t win a race last year and he’s supposed to be in the best cars. Dale Earnhardt Jr. is in the same cars and is not running anywhere near where he needs to run, and those are guys who have won races.
“Given the right circumstances, I think we can do it.”
Also on the horizon is a contract negotiation that could determine Montoya’s future.
He says he wants to stay with Earnhardt Ganassi and team owner Chip Ganassi, whom he won the Indy 500 and a Champ Car championship with, but there are no guarantees. He has been pursued by other teams in the past and says he may consider other offers if he and Ganassi can’t come to terms.
One thing is certain, though. Montoya has no intention of returning to Formula One or Indy Car racing.
“I’m not going anywhere. I am doing Cup for sure next year,” he said.
“The racing is so much fun. It is incredible. You always hope the cars have more grip and more stability and more things, but once you get into a race, it doesn’t get any better than this.”